Dogs with a length of stay of 30+ days.
Dogs exhibiting changes in behavior including signs of deterioration.
Level 4 dogs between time of behavior assessment and 30 days in care.
New Hope Only dogs between time of assessment and one week in care.
DOH-Victim dogs
For terminology definitions, click here.
Animal Name | Animal ID | Adoption Profile | Age | Weight | Days In-Care | Reason |
---|---|---|---|---|---|---|
A Dozen Roses | 220179 | https://nycacc.app/#/browse/220179 | 3 Years 3 Months 1 Week | 60lbs | 136 | LOS, DB, PIC, HTS, LP |
Alita | 228695 | https://nycacc.app/#/browse/228695 | 4 Years 4 Weeks | 64.5lbs | 85 | LOS, FAS, DA, OLR |
Almond | 210131 | https://nycacc.app/#/browse/210131 | 4 Years 2 Months 1 Week | 61.6lbs | 346 | LOS, FAS |
Amy | 210397 | https://nycacc.app/#/browse/210397 | 2 Years 4 Weeks | 39lbs | 343 | LOS, FAS |
Ashanti | 222142 | https://nycacc.app/#/browse/222142 | 3 Years 1 Month 1 Week | 64lbs | 163 | LOS, PIC, FAS, OLR |
Base | 223854 | https://nycacc.app/#/browse/223854 | 2 Years 1 Month 2 Weeks | 55lbs | 145 | LOS, DB, SA, OLR |
Beasty | 188401 | https://nycacc.app/#/browse/188401 | 5 Years 8 Months 1 Week | 74.6lbs | 231 | LOS, RG, HTS, FAS, OLR, LP |
Bella | 215995 | https://nycacc.app/#/browse/215995 | 9 Years 1 Month (approx) | 42lbs | 266 | LOS, PIC, OLR |
Beowulf | 233849 | https://nycacc.app/#/browse/233849 | 2 Years | 43lbs | 19 | Level 4, RG, PIC, FAS |
Black Beauty | 231765 | https://nycacc.app/#/browse/231765 | 2 Years 1 Month (approx) | 69lbs | 47 | LOS, FAS, DA, OLR |
Bleu | 232914 | https://nycacc.app/#/browse/232914 | 3 Years 2 Weeks (approx) | 51lbs | 33 | LEVEL 4 , FAS, OLR |
Blue Sky | 220930 | https://nycacc.app/#/browse/220930 | 3 Years 1 Month 3 Weeks (approx) | 61.3125lbs | 169 | LOS, FAS, DA, SA |
Blueberry Muffin | 216381 | https://nycacc.app/#/browse/216381 | 6 Years 1 Month | 55.6lbs | 230 | LOS, PIC, FAS, OLR |
Blues Clues | 218100 | https://nycacc.app/#/browse/218100 | 6 Years 1 Month | 60lbs | 233 | LOS, PIC, FAS |
Bluey | 231387 | https://nycacc.app/#/browse/231387 | 4 Years 1 Week | 59lbs | 51 | LEVEL 4, FAS, DA, OLR, LB, LP, KP |
Brownie | 227574 | https://nycacc.app/#/browse/227574 | 3 Years 1 Month | 61lbs | 87 | LOS, PIC, FAS, OLR, LP |
Buddy | 207855 | https://nycacc.app/#/browse/207855 | 12 Years 1 Month | 76.8lbs | 41 | LOS, RG, FAS, OLR, LP |
Bull | 229279 | https://nycacc.app/#/browse/229279 | 2 Years 2 Months 1 Week | 50lbs | 39 | LOS, FAS, SA, OLR, LP |
Camellia | 226479 | https://nycacc.app/#/browse/226479 | 4 Years 1 Week (approx) | 38lbs | 112 | LEVEL 4, HTS, FAS |
Candy | 228831 | https://nycacc.app/#/browse/228831 | 6 Years 1 Month (approx) | 46lbs | 83 | LOS, RG, PBI, HTS, OLR |
Champ | 225506 | https://nycacc.app/#/browse/225506 | 6 Years 3 Weeks (approx) | 40.8lbs | 120 | LEVEL 4, RG, HTS, FAS, DA, SA |
Chrysanthemum | 233828 | https://nycacc.app/#/browse/233828 | 4 Years 2 Weeks (approx) | 49lbs | 20 | LEVEL 4, RG, FAS, DA, OLR |
Cinnamon Pancake | 229907 | https://nycacc.app/#/browse/229907 | 4 Years 1 Month (approx) | 41.2lbs | 68 | LOS, FAS |
Clifford | 221113 | https://nycacc.app/#/browse/221113 | 1 Year (approx) | 40lbs | 185 | LEVEL 4, PIC, SH, PBI, FAS, LB |
Cooper | 227283 | https://nycacc.app/#/browse/227283 | 2 Years 2 Months 2 Weeks | 73.6lbs | 61 | LOS, PIC, FAS, SA, OLR |
Cosmo | 222140 | https://nycacc.app/#/browse/222140 | 4 Years 4 Weeks | 49lbs | 169 | Deterioration, FAS |
Cottage | 221957 | https://nycacc.app/#/browse/221957 | 4 Years 1 Month | 47.8lbs | 172 | LOS, FAS, DA, OLR |
Dixie | 221507 | https://nycacc.app/#/browse/221507 | 5 Years 1 Month 3 Weeks (approx) | 30.2lbs | 133 | LEVEL 4, RG, DB, PIC, HTS, FAS, DA, SA, OLR, LB |
Domino | 231604 | https://nycacc.app/#/browse/231604 | 1 Year 2 Months (approx) | 30lbs | 49 | LOS, PIC, PBI, FAS, OLR |
Doug | 223905 | https://nycacc.app/#/browse/223905 | 10 Years 1 Month (approx) | 69lbs | 145 | LOS |
Duffy | 231362 | https://nycacc.app/#/browse/231362 | 4 Years 1 Week (approx) | 67lbs | 52 | LEVEL 4, PIC, PBI, FAS, |
Electric | 219438 | https://nycacc.app/#/browse/219438 | 3 Years 1 Month | 59lbs | 212 | LOS, PIC, OLR |
Elliot | 233310 | https://nycacc.app/#/browse/233310 | 2 Years 1 Week (approx) | 65lbs | 27 | LEVEL 4, FAS, DA, OLR |
Fruit Bat | 231823 | https://nycacc.app/#/browse/231823 | 11 Years 3 Weeks | 55.6lbs | 47 | LOS, FAS, LP, LTA |
Genesis | 229262 | https://nycacc.app/#/browse/229262 | 2 Years 2 Months | 69lbs | 77 | LOS, FAS, OLR |
Ginger | 227231 | https://nycacc.app/#/browse/227231 | 10 Years 1 | 61lbs | 104 | LOS, FAS, DA |
Grayson | 231445 | https://nycacc.app/#/browse/231445 | 2 Years 1 Week | 76.2lbs | 50 | LEVEL 4, PIC, FAS, DA, OLR |
Gusto | 210637 | https://nycacc.app/#/browse/210637 | 8 Years 4 Weeks | 42lbs | 339 | LOS, PIC, PBI |
Indiana Bones | 230926 | https://nycacc.app/#/browse/230926 | 1 Year 1 Month 1 Week (approx) | 54lbs | 57 | LOS, PIC, FAS, DA, |
Jackie | 231902 | https://nycacc.app/#/browse/231902 | 4 Years 1 Month | 50.2lbs | 46 | LOS, HTS, FAS, SA |
Jam | 222398 | https://nycacc.app/#/browse/222398 | 9 Years 3 Weeks | 53 lbs 6 oz | 166 | Deterioration, PIC, FAS, OLR |
James | 231835 | https://nycacc.app/#/browse/231835 | 5 Years 1 Month | 47lbs | 46 | LOS, SH, FAS, DA, OLR, LB |
Jellie Roll | 223190 | https://nycacc.app/#/browse/223190 | 3 Years 1 Month (approx) | 46lbs | 154 | LOS, FAS, DA |
Jepawrdy | 228867 | https://nycacc.app/#/browse/228867 | 2 Years 1 Month 3 Weeks (approx) | 51.4lbs | 82 | LOS, FAS, DA, OLR |
Judy | 229312 | https://nycacc.app/#/browse/229312 | 5 Years 1 Month | 57lbs | 76 | LOS, PBI, FAS, OLR |
Kali | 225820 | https://nycacc.app/#/browse/225820 | 5 Years 1 | 70lbs | 105 | LOS, FAS, OLR |
Kanan | 231171 | https://nycacc.app/#/browse/231171 | 6 Years 1 Month (approx) | 60lbs | 55 | LOS, FAS, OLR |
Kaneki | 232007 | https://nycacc.app/#/browse/232007 | 5 Years 1 Month | 47.2lbs | 44 | LOS, HTS, FAS, LP |
Kuka | 229851 | https://nycacc.app/#/browse/229851 | 8 Months 3 Weeks | 50lbs | 44 | LOS, RG, DB, FAS, DA, OLR |
Labubu | 232170 | https://nycacc.app/#/browse/232170 | 9 Years 4 Weeks | 82lbs | 43 | LOS, FAS, DA, LTA |
Lucy | 228636 | https://nycacc.app/#/browse/228636 | 1 Year 6 Months | 72lbs | 70 | LOS, PIC, FAS |
Luna | 228981 | https://nycacc.app/#/browse/228981 | 7 Years 1 Month (approx) | 37.5lbs | 81 | LOS, RG, FAS |
Luna Mama | 230053 | https://nycacc.app/#/browse/230053 | 4 Years 1 Month (approx) | 60lbs | 67 | LOS, PIC, OLR |
Major | 224778 | https://nycacc.app/#/browse/224778 | 4 Years 1 Month 1 Week (approx) | 92lbs | 133 | LOS, FAS, OLR, LP |
Martha Rose | 232366 | https://nycacc.app/#/browse/232366 | 4 Years 1 Month (approx) | 55lbs | 40 | LOS, FAS |
Milo | 231250 | https://nycacc.app/#/browse/231250 | 3 Years 1 Month 1 Week | 56lbs | 43 | LOS, RG, PIC, OLR, LP |
Miss Buttercup | 227398 | https://nycacc.app/#/browse/227398 | 4 Years 1 Month | 40lbs | 101 | LOS, PIC |
Miss Missy | 196172 | https://nycacc.app/#/browse/196172 | 1 Year 1 Month 4 Weeks (approx) | 49.4 lbs | 525 | LOS, PBI, OLR |
Missy | 230636 | https://nycacc.app/#/browse/230636 | 5 Years 1 Month | 52lbs | 60 | LOS, RG, FAS, DA |
Misty | 225731 | https://nycacc.app/#/browse/225731 | 10 Years 1 Month | 50.6lbs | 122 | LOS, HTS, FAS |
Mocha | 213756 | https://nycacc.app/#/browse/213756 | 2 Years 4 Weeks | 73lbs | 297 | LOS, PIC, FAS |
Mochi Moo Moo | 233721 | https://nycacc.app/#/browse/233721 | 1 Year 1 Week (approx) | 46.8lbs | 21 | Level 4, FAS, SA, OLR |
Mushu | 223070 | https://nycacc.app/#/browse/223070 | 1 Year 4 Months 1 Week (approx) | 62lbs | 26 | LEVEL 4, PBI, FAS, OLR, LB, LTA |
Nailah | 228142 | https://nycacc.app/#/browse/228142 | 10 Years 2 Weeks | 39lbs | 91 | LEVEL 4, HTS, FAS, DA |
Nina | 228511 | https://nycacc.app/#/browse/228511 | 3 Years 10 Months 1 Week (approx) | 71.2lbs | 85 | LOS, FAS |
Nova Babe | 232290 | https://nycacc.app/#/browse/232290 | 5 Years 1 Week | 37lbs | 41 | LEVEL 4, FAS, DA, HTS |
Officer Friendly | 231861 | https://nycacc.app/#/browse/231861 | 4 Years 1 Month (approx) | 52lbs | 46 | LOS, FAS, OLR |
Party Animal | 228732 | https://nycacc.app/#/browse/228732 | 6 Years 4 Weeks | 45lbs | 85 | LOS, FAS, OLR |
Patty Mayonnaise | 194349 | https://nycacc.app/#/browse/194349 | 8 Years 2 Months 3 Weeks | 73 lbs | 548 | LOS, HTS, BH, FAS |
Pear | 232128 | https://nycacc.app/#/browse/232128 | 5 Years 4 Weeks | 49lbs | 43 | LOS, PIC, PBI, BH |
Pepper | 107337 | https://nycacc.app/#/browse/107337 | 10 Years 4 Months (approx) | 45lbs | 1,253 | LEVEL 4, PBI, FAS, DA, OLR |
Perry | 232000 | https://nycacc.app/#/browse/232000 | 2 Years | 45lbs | 44 | LEVEL 4, FAS |
Picasso | 230382 | https://nycacc.app/#/browse/230382 | 2 Years 1 Month (approx) | 52lbs | 62 | LOS, PIC, FAS |
Pond | 232233 | https://nycacc.app/#/browse/232233 | 4 Years 1 Month | 65lbs | 42 | LOS, FAS |
Popadoo | 229264 | https://nycacc.app/#/browse/229264 | 1 Year 1 Week | 61lbs | 72 | LEVEL 4, DB, PIC, PBI, FAS |
Portabella | 222684 | https://nycacc.app/#/browse/222684 | 8 Years 3 Months 2 Weeks | 62lbs | 90 | LOS, FAS |
Prince Charming | 225279 | https://nycacc.app/#/browse/225279 | 5 Years 1 Month 1 Week | 55.125lbs | 117 | LOS, RG, PIC, FAS, OLR |
Princess | 221238 | https://nycacc.app/#/browse/221238 | 4 Years 1 Week | 35lbs | 175 | LEVEL 4, RG, HTS, BH, OLR |
Princess Piper | 230191 | https://nycacc.app/#/browse/230191 | 10 Years 1 Month | 50lbs | 65 | LOS, OLR |
Rain | 226367 | https://nycacc.app/#/browse/226367 | 3 Years 1 Month | 60lbs | 114 | LOS, FAS, DA |
Rain | 232234 | https://nycacc.app/#/browse/232234 | 2 Years 1 Week | 53.4lbs | 42 | LEVEL 4, FAS |
Raven Roth | 229223 | https://nycacc.app/#/browse/229223 | 2 Years 1 Month 4 Weeks (approx) | 55lbs | 56 | LOS, RG, PIC, FAS, SA, OLR, LP |
Rocky | 227902 | https://nycacc.app/#/browse/227902 | 3 Years 1 Month | 47lbs | 92 | LOS, PIC, FAS, SA, OLR, LP, LTA |
Rollo | 201527 | https://nycacc.app/#/browse/201527 | 2 Years 1 Month (approx) | 57.5 lbs | 453 | LOS, FAS |
Rosie | 233215 | https://nycacc.app/#/browse/233215 | 3 Years 3 Weeks | 59lbs | 13 | LEVEL 4, RG, HTS, FAS, DA, OLR |
Rufus | 230211 | https://nycacc.app/#/browse/230211 | 9 Years 1 Month (approx) | 52.8lbs | 65 | LOS, PBI, LTA |
Saphire | 230872 | https://nycacc.app/#/browse/230872 | 1 Year 2 Weeks | 46lbs | 58 | LEVEL 4, FAS ,OLR |
Sasha | 229472 | https://nycacc.app/#/browse/229472 | 2 Years 1 Month (approx) | 55.4lbs | 74 | LOS, FAS, |
Saucer | 231532 | https://nycacc.app/#/browse/231532 | 8 Years 1 Month 1 Week | 75.4lbs | 50 | LEVEL 4, PIC, FAS, BH, SA, OLR |
Selly | 231243 | https://nycacc.app/#/browse/231243 | 7 Years 1 Month | 49lbs | 53 | LOS, PIC, FAS, OLR |
Sheba Love | 222695 | https://nycacc.app/#/browse/222695 | 7 Years 7 Months | 73.2lbs | 161 | LOS, FAS, OLR |
Shelly | 217946 | https://nycacc.app/#/browse/217946 | 2 Years 5 Months | 75lbs | 117 | LOS, PIC, FAS, DA, SA,LP |
Silver | 232260 | https://nycacc.app/#/browse/232260 | 5 Years 2 Weeks | 70.8lbs | 41 | LEVEL 4, HTS, FAS, DA, OLR, KP |
Simon | 231091 | https://nycacc.app/#/browse/231091 | 3 Years 1 Month (approx) | 72.6lbs | 56 | LOS, PIC, FAS |
Skye | 231051 | https://nycacc.app/#/browse/231051 | 2 Years 1 Month 1 Week (approx) | 51.5lbs | 56 | LOS, PIC, PBI, HTS, FAS, SA, OLR, LP |
Speed Racer | 234282 | https://nycacc.app/#/browse/234282 | 2 Years 1 Week (approx) | 47lbs | 13 | LEVEL 4, RG, PIC, SH, PBI, FAS |
Speedy | 229174 | https://nycacc.app/#/browse/229174 | 2 Years 1 Month (approx) | 61lbs | 78 | LOS, PIC, SH, FAS, LP |
Steve | 229898 | https://nycacc.app/#/browse/229898 | 8 Years 1 Month (approx) | 62lbs | 69 | LOS, OLR, LP |
Sumo | 126721 | https://nycacc.app/#/browse/126721 | 7 Years 7 Months 1 Week (approx) | 56.8lbs | 155 | LOS, HTS, SA, OLR |
Suzie Q | 229795 | https://nycacc.app/#/browse/229795 | 6 Years (approx) | 76lbs | 71 | LEVEL 4, FAS |
Sweet Girl | 229883 | https://nycacc.app/#/browse/229883 | 6 Years 1 Month 3 Weeks (approx) | 57lbs | 26 | Level 4, RG, FAS, BH |
Tank | 229527 | https://nycacc.app/#/browse/229527 | 2 Years 2 Weeks (approx) | 128lbs | 74 | LEVEL 4, HTS, FAS, DA, LP, KP |
Terry | 230637 | https://nycacc.app/#/browse/230637 | 7 Years 1 Month | 62.4lbs | 60 | LOS, FAS |
Tesla | 229333 | https://nycacc.app/#/browse/229333 | 2 Years 1 Month (approx) | 56lbs | 76 | LOS, RG, DB, PIC, FAS, OLR, KP |
Thor Blues | 227353 | https://nycacc.app/#/browse/227353 | 5 Years 1 | 67.4lbs | 102 | LOS, FAS, DA, OLR |
Timba | 231457 | https://nycacc.app/#/browse/231457 | 1 Year 7 Months 1 Week | 57lbs | 50 | LOS, PIC, SH, LP |
Timmy | 230725 | https://nycacc.app/#/browse/230725 | 2 Years 1 Month (approx) | 60lbs | 59 | LOS, FAS |
Toast | 221631 | https://nycacc.app/#/browse/221631 | 3 Years 1 Week (approx) | 62.8lbs | 177 | LEVEL 4, PIC, SH, FAS |
Toby | 200595 | https://nycacc.app/#/browse/200595 | 6 Years 3 | 54lbs | 105 | LOS, PBI, FAS, DA, LB |
Velvet | 199009 | https://nycacc.app/#/browse/199009 | 3 Years 10 Months 2 Weeks (approx) | 60lbs | 191 | LOS, PIC, OLR |
Viola | 231152 | https://nycacc.app/#/browse/231152 | 4 Years 2 Weeks | 71lbs | 55 | LEVEL 4, FAS, DA |
Zazu | 223631 | https://nycacc.app/#/browse/223631 | 7 Years 1 Month (approx) | 54.6lbs | 148 | LOS, OLR |
Zion | 213312 | https://nycacc.app/#/browse/213312 | 8 Years 1 Month | 62lbs | 303 | LOS, PIC, DB, FAS, DA, OLR |
Because New Yorkers stepped up by adopting, fostering and spreading the word, ACC now has room to accept owner surrenders by appointment.
But we’re not in the clear. Animals arrive every day, and we need your help to keep space available for those who need us most.
Keep adopting. Keep fostering. Keep ACC top of mind.