2022_YearEnd_CommunityReport-web.jpg

Every Animal Counts

ACC is a proud participant in Shelter Animals Count and will publish our data every month according to its specifications. Shelter Animals Count is an independent, non-profit created to share and steward a national database of sheltered animals that provides facts and enables insights to save lives.

2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Calendar Year

2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Calendar Year

2020: Jan | FebMar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Calendar Year

2019: Jan | FebMar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Calendar Year

2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Calendar Year

2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Calendar Year

2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Calendar Year

2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Calendar Year

2014: Calendar Year